|
|
Old Geezers |
Jesse Chavez |
Willson Contreras |
Francisco Lindor |
|
Moose |
Blake Snell |
Brice Turang |
Geraldo Perdomo |
Austin Wells |
|
|
Crushers |
Clarke Schmidt |
Jesse Chavez |
Brent Suter |
|
Old Geezers |
David Peralta |
Old Geezers 2026 Round 3 |
|
|
Old Geezers |
Old Geezers 2026 Round 9 |
|
|
|
|
Mariners |
Michael Grove |
Mariners 2026 Round 10 |
Mariners 2026 Round 9 |
|
|
|
Lightning |
Lightning 2025 Round 9 |
|
|
|
Old Geezers |
Robert Garcia |
Old Geezers 2025 Round 7 |
Mariners 2025 Round 6 |
|
|
Manatees |
Matt McLain |
Manatees 2025 Round 9 |
|
Moose |
Jose Soriano |
Moose 2025 Round 4 |
|
|
Moose |
Jurickson Profar |
Tanner Houck |
Alec Burleson |
Cougars 2025 Round 8 |
Moose 2025 Round 9 |
Storm 2025 Round 10 |
|
Storm |
Matt Vierling |
Xander Bogaerts |
Luis Severino |
Storm 2025 Round 2 |
Storm 2025 Round 1 |
|
|
Moose |
Chas McCormick |
Austin Gomber |
David Fry |
|
Old Geezers |
Adam Ottavino |
Kyle Gibson |
Daulton Varsho |
Moose 2025 Round 7 |
|
|
Storm |
Yusei Kikuchi |
Ryan McMahon |
Cody Bellinger |
Storm 2025 Round 9 |
|
Old Geezers |
Manny Machado |
David Peterson |
Cedric Mullins |
|
|
|
|
Moose at Stars (Played 06/29/2025)
|
| Score | Pitcher | | Score | Pitcher | |
Moose | 6 | Robert Garcia | Stars | 3 | Griffin Canning | Edman's 2R HR T1 get the Moose out early. Turner adds another 2R dinger in the 6th to put them over the top. Five Moose pitchers combine for 10K's and only six hits allowed. Fernandez with the save. |
Moose | 7 | Garrett Crochet | Stars | 1 | Tylor Megill | Moose get loose and score seven. For the second game an a row, Edman homers in T1 to score the first two batters of the game. Vierling solos in the T4 and Herrera adds another 2R HR in the 7th. Crochet can't be much better, 3H 1R (Wood HR), 3 walks and 14 strikeouts in the CG win. |
Moose | 4 | Luis Severino | Stars | 2 | Zac Gallen | Solo HR's are the special of the day as Lindor/Merrill/Vierling for the Moose and Santana/Henderson for the Stars all go yard along. Moose Pitching Lodge hold the Stars to just six hits 2 walks and 7 K's. Gallen whiffs 12 in a losing effort. Fernandez another save. |
Moose | 2 | Keider Montero | Stars | 7 | Bryan Woo | Stars' Woo has seen enough and takes a shutout into the top of the 9th with one out before giving up a double to O'Hoppe and homer to Young to ruin the lone good game for the Stars. Betts singles three innings in a row, Santana 2x4 2R, 2B. |
|
|
|
Manatees at Stars (Played 06/29/2025)
|
| Score | Pitcher | | Score | Pitcher | |
Manatees | 9 | Erick Fedde | Stars | 1 | Griffin Canning | Manatees get a lot of power with HR's from Soto, Burger, Horwitz and Heim, while Fedde allows only three hits and gets 8 K's. |
Manatees | 1 | Nathan Eovaldi | Stars | 6 | Shane Baz | Stars get back in the series, with HR's from Vientos and Sanata. Devers' top-9 HR ruins Baz's shutout.
|
Manatees | 4 | Jose Soriano | Stars | 0 | Ryne Nelson | Stars held to three hits as Soriano get the CG SO, despite issuing seven walks. Soto homers again. |
Manatees | 6 | Michael Wacha | Stars | 3 | Tylor Megill | Manatees get four in the T4, but Stars rebound with three in B1 (HR's from Henderson and Wood) but they have nothing else. A couple insurance runs, save fro Treinan and Key West gets the series 3-1 |
|
|
|
Lightning at Flyers (Played 06/29/2025)
|
| Score | Pitcher | | Score | Pitcher | |
Lightning | 11 | Nick Lodolo | Flyers | 4 | Ranger Suarez | Benintendi doubled home two in the second off Suarez, then Moreno doubled him home. Lowe had a two-run homer in the fifth, Ramirez capped it off with a three-run homer in the ninth. Marsh had a solo and an RBI double for Terrapin. |
Lightning | 10 | Aaron Civale | Flyers | 1 | Grayson Rodriguez | Ramirez and Lowe went back-to back in the fourth inning, and the hits just kept on coming after that. Civale allowed only five in a complete game that was never close. |
Lightning | 9 | Ryan Weathers | Flyers | 5 | Dylan Cease | Cease got lit up for 11 hits and seven runs in six innings, thanks mostly to four homers. This time Lowe and O'Hearn went back-to-back, Moreno, Ramirez and Dejong all added homers too Moreno's was a grand slam in the fifth inning that put the game out of reach, despite homers by Marsh, Riley, and Doyle. |
Lightning | 0 | Jameson Taillon | Flyers | 3 | Zack Wheeler | Wheels got the Flyers in the win column, a two hit complete game shutout. Taillon pitched well, he allowed only three runs on eight hits, walking just one, but Gimenez doubled home a run in the second inning and Arraez singled home two more in the fifth and that was plenty |
Lightning | 5 | Porter Hodge | Flyers | 6 | Jake Cousins | O'Hearn drove in all five runs for the Lightning with three homers, but Anderson and company could not hold the Flyers down. Joey Ortiz had three hits, scored a run and drove one in, O'Neil Cruz homered, but the game really turned in the seventh when with two men on via walks with one out DeJong and Ramirez made errors on back-to-back plays. This led to three unearned runs and made reliever Porter Hodge the hard-luck loser. Jake Cousins pitched the last two innings for the save. |
|
|
|
Samurai at Ark Angels (Played 06/26/2025)
|
| Score | Pitcher | | Score | Pitcher | |
Samurai | 3 | Cole Ragans | Ark Angels | 6 | Justin Slaten | Knotted 2-2 heading into the bottom of the 6th, St. Paul strings together five one-out hits to score four runs and ensure the victory. Miller earns the save. |
Samurai | 2 | Justin Steele | Ark Angels | 8 | Reynaldo Lopez | Five different Ark Angels hit home runs to account for most of their scoring including solo shots by Adames, Pasquantino and Langford in the 4th. Lopez no-hits the Samurai through six before giving up back-to-back doubles by Perez and Chapman to end the no-hitter and the shutout. Lopez sticks it out for the complete-game win. |
Samurai | 0 | Pablo Lopez | Ark Angels | 7 | Tanner Bibee | This game was actually pretty close until the 8th inning when Langford hits a three-run blast to break it wide open. Bibee pitches a complete-game shutout. |
Samurai | 7 | Chad Green | Ark Angels | 6 | JT Chargois | An ugly--but exciting--12 inning affair. St. Paul jumps out to a quick 2-0 lead in the bottom of the first when Carpenter homers. With two outs, Garcia smacks a line-drive single off the ribs of Skenes, knocking him out of the game after only 2/3rds of an inning.
The lead swings back and forth through the 5th with the help of four errors (three by Shizuoka), before the bats shut down completely for the next six innings.
Hayes leads off the 12th with a double; advances to third on a wild pitch; and then scores on a Neto sac fly. Both teams use a total of 14 pitchers including mop-up pitchers Green and Pallante earning the win and save for Shizuoka. |
|
|
|
Neon at Vigilantes (Played 06/25/2025)
|
| Score | Pitcher | | Score | Pitcher | |
Neon | 7 | Zack Littell | Vigilantes | 4 | Kevin Gausman | E. Suarez had 2 hits including a 2 run homer and Pete Crow-Armstrong added a triple and a singe with an SB as the Neon handled MV easily. Riley Greene did have a double and solo homer for MV, but the Neon put this one a way in the top of the 9th with a string of singles off of A. Chapman |
Neon | 2 | Aaron Bummer | Vigilantes | 1 | Michael King | Close game obviously with the Neon braking the 1-1 tie in the 8th with a Suzuki solo homer, which stood up. Only 8 hits in the game. the other 2 runs scored on SAC flies. |
Neon | 4 | Seth Lugo | Vigilantes | 1 | Hunter Brown | Another tight one going 0-0 thru 5. Suzuki scores on an error and in the top of the 8th, Rooker slams a no doubt 3-run homer. Vigilantes come back with 1 in the bottom of the inning on doubles by Alvarez and Chourio, but that was it. Hunter Brown strikes out 10 thru 8 |
|
|
|
|
|