Date | News | Comment |
Jun 19 2025 | Wade is not in Thursday's lineup against the Athletics. | ROTOWIRE RECOMMENDS: Wade's playing time is drying up even in the absence of Jackson Merrill (concussion), as he's been out of the lineup in five of the Padres' last six games. Bryce Johnson is in center field for Thursday's game, drawing his second straight start. |
|
Jun 15 2025 | Wade is out of the lineup for Sunday's game against the Diamondbacks. | ROTOWIRE RECOMMENDS: Even with Jackson Merrill's (concussion) placement on the 7-day injured list Sunday opening up an extra spot in the outfield, the lefty-hitting Wade will be bypassed for a start as the Padres go with the right-handed-hitting Brandon Lockridge in center field against Arizona right-hander Merrill Kelly. Wade has now sat in three of the Padres' last four matchups with right-handers, and his outlook for playing time likely won't improve in the near future with Jason Heyward (oblique) due back from the IL soon. |
|
Jun 11 2025 | Wade is out of the lineup for Wednesday's game against the Dodgers. | ROTOWIRE RECOMMENDS: Wade had started each of the last three games in left field and went 2-for-7 with a triple and three RBI, but he'll give way to Gavin Sheets while Xander Bogaerts gets a day out of the infield and serves as the Padres' designated hitter. Until Jason Heyward (oblique) returns from the injured list, Wade could serve as the Padres' primary option in left field, at least against right-handed pitching. |
|
Jun 1 2025 | Wade is out of the lineup for Sunday's game against the Pirates. | ROTOWIRE RECOMMENDS: Though he'll take a seat for the second day in a row while the Pirates send another lefty (Andrew Heaney) to the bump, Wade had gained traction of late in the Padres' everyday lineup against righties. He started in either left or right field in each of the Padres' previous three matchups with righties and could end up holding down a strong-side platoon role until Jason Heyward (oblique) returns from the injured list. |
|
May 7 2025 | Wade is out of the lineup for Wednesday's game against the Yankees, Kevin Acee of The San Diego Union-Tribune reports. | ROTOWIRE RECOMMENDS: Wade had started in 15 of the Padres' previous 17 games, with most of his playing time coming in center field. He'll be ticketed for a backup role in the outfield moving forward after the Padres welcomed Jackson Merrill back from the injured list Tuesday, and Wade's opportunities to play in the middle infield will also soon become limited with Jake Cronenworth (rib) on track to be activated this weekend. |
|
May 4 2025 | Wade is out of the lineup for Sunday's game against the Pirates. | ROTOWIRE RECOMMENDS: San Diego is stocking up on extra right-handed bats to counter southpaw Andrew Heaney, so the lefty-hitting Wade will hit the bench for the second day in a row while Brandon Lockridge gets another start in center field. Both Wade and Lockridge could see their opportunities dwindle during the upcoming week, as Jackson Merrill (hamstring) is on track to return from the 10-day injured list. |
|
Apr 14 2025 | Wade is starting in center field and batting eighth against the Cubs on Monday. | ROTOWIRE RECOMMENDS: Wade appears to be San Diego's top option at center field with Jackson Merrill (hamstring) and Brandon Lockridge (hamstring) both on the 10-day injured list. Wade will make his first major-league start of the season Monday after filling in as a defensive substitute twice during the weekend series against the Rockies. The 30-year-old appeared in 90 regular-season games for the Padres in 2024, slashing .217/.285/.239 with eight stolen bases, 28 runs scored and eight RBI across 155 plate appearances. |
|
Apr 11 2025 | The Padres selected Wade's contract from Triple-A El Paso on Friday. | ROTOWIRE RECOMMENDS: With Jake Cronenworth (rib) headed for the injured list, the Padres will bring Wade back onto their major-league roster in order to make up for lost infield depth. The 30-year-old appeared in 90 games for San Diego last season, slashing .217/.285/.239 with eight RBI across 155 plate appearances and logging eight steals. Matt Waldron (oblique) was transferred to the 60-day IL in a corresponding move. |
|
Apr 1 2025 | Wade cleared waivers Tuesday and was outrighted to Triple-A El Paso. | ROTOWIRE RECOMMENDS: Wade was designated for assignment Thursday after losing his spot on the roster to Jose Iglesias. Wade will get to stick with the Padres organization in their farm system. The 30-year-old made his last appearance in the minors during 2023 for Triple-A Las Vegas after the Athletics designated him for assignment. |
|
Mar 28 2025 | The Padres designated Wade for assignment Thursday. | ROTOWIRE RECOMMENDS: Wade turned in a .524 OPS over 90 games with San Diego last season, but the Padres valued him mostly for his ability to play three infield spots and all three outfield positions. His versatility wasn't enough to win him a spot on the Opening Day roster, as Jose Iglesias is capable of providing similar defensive coverage in the infield while bringing a more potent bat to the table. |
|
Mar 24 2025 | Wade is not expected to be included on the Padres' Opening Day roster, AJ Cassavell of MLB.com reports. | ROTOWIRE RECOMMENDS: Wade posted a .524 OPS for the Padres last season and had just a .641 OPS this spring. The utility player is out of minor-league options, so he will have to be traded or go through the waivers process. |
|
Mar 22 2025 | Wade went 2-for-3 with a home run, three total RBI and a walk in Friday's Cactus League victory against the Cubs. | ROTOWIRE RECOMMENDS: Wade plated three of San Diego's five runs, laying down an RBI bunt single in the fourth inning and slugging a two-run shot to right field in the sixth. The first of the two hits was more in line with Wade's skill set, as he ranked in the 85th percentile in sprint speed last year and has just seven home runs over eight big-league regular seasons. Wade has a .205/.279/.333 slash line this spring as he competes for a roster spot as a utility man for the Padres. |
|
Nov 22 2024 | Wade signed a one-year, $900,000 contract with the Padres on Friday to avoid arbitration, Jon Heyman of the New York Post reports. | ROTOWIRE RECOMMENDS: Wade struggled at the big-league level in 2024, slashing just .217/.285/.239 across 155 plate appearances. However, the Padres will keep him around for another year to serve as bench depth, and the 29-year-old will earn a $50,000 raise in the process. |
|
Aug 24 2024 | Wade is out of the lineup for Saturday's game against the Mets. | ROTOWIRE RECOMMENDS: Wade got the first crack at shortstop duties following Ha-Seong Kim's (shoulder) injury but didn't capitalize on the opportunity, going 0-for-11 at the dish. He'll yield to Mason McCoy for a third consecutive contest Saturday and it appears as though Wade has been usurped by McCoy as the Padres temporary starting shortstop. |
|
Aug 23 2024 | Wade isn't in the Padres' lineup for Friday's game against the Mets. | ROTOWIRE RECOMMENDS: Wade has gone 0-for-11 over his last four contests, and he'll now sit down for a second consecutive game while Mason McCoy picks up another start at shortstop in place of the injured Ha-Seong Kim (shoulder). |
|
Aug 22 2024 | Wade isn't in the Padres' lineup for Thursday's game against the Mets. | ROTOWIRE RECOMMENDS: After going 0-for-11 over his last four games while filling in for Ha-Seong Kim (shoulder), Wade will get a breather Thursday as Mason McCoy starts at shortstop and bats ninth. |
|
Aug 21 2024 | Wade will start at shortstop and bat ninth in Wednesday's game against the Twins, Jeff Sanders of The San Diego Union-Tribune reports. | ROTOWIRE RECOMMENDS: Wade is in the lineup for a third straight game, as the Padres appear to have settled on him as their primary replacement at shortstop for Ha-Seong Kim (shoulder), who was placed on the 10-day injured list Tuesday. Though he is a competent defender in the middle infield, Wade shouldn't be expected to provide much fantasy value other than the occasional stolen base while he's getting regular playing time. He's batting .231 with no home runs in 138 plate appearances with the Padres in 2024 and is a lifetime .219/.295/.291 hitter over parts of eight seasons in the big leagues. |
|
Aug 7 2024 | Wade went 2-for-3 with two runs, an RBI and a stolen base in Tuesday's 6-0 win against Pittsburgh. | ROTOWIRE RECOMMENDS: Wade was a semi-regular presence in the Padres' lineup at third base for a portion of April while Manny Machado was limited to DH duties, but since the latter returned to the field, Wade has played sporadically. Tuesday marked his first start of the second half, and he did well with the opportunity, registering his first multi-hit game since May 22. Wade has given San Diego speed off the bench with eight steals in nine tries this season, but he's otherwise been a non-factor in fantasy with a .245/.322/.264 slash line, no homers, 21 runs and eight RBI over 121 plate appearances. |
|
Jul 14 2024 | Wade is out of the lineup for Sunday's game against Atlanta. | ROTOWIRE RECOMMENDS: Wade will head back to the bench for the Padres' final game before the All-Star break after he picked up his first start since July 4 in Saturday's 4-0 win. While filling in at shortstop for a resting Ha-Seong Kim, Wade went 1-for-2 with a run scored and his seventh stolen base of the season. Wade's playing time will likely remain light moving forward, with most of his opportunities coming as a late-inning defensive replacement or pinch runner. |
|
May 2 2024 | Wade went 1-for-4 with two runs and a stolen base in Wednesday's 6-2 victory against the Reds. | ROTOWIRE RECOMMENDS: Wade got a start at second base in place of the resting Xander Bogaerts and scored two of San Diego's six runs. The veteran began the campaign logging regular time at third base due to Manny Machado being relegated to DH duties following offseason shoulder surgery, but Machado has since returned to playing the field, cutting into both Wade's and Eguy Rosario's playing time. Wade is batting just .230 over 71 plate appearances, but he's stolen five bags and posted a useful 11.6 percent walk rate. |
|
May 1 2024 | Wade will start at second base and bat ninth Wednesday against the Reds. | ROTOWIRE RECOMMENDS: Wade will stay in the starting nine for the second straight day, but his run of regular playing time at third base against right-handed pitching has come to an end with Manny Machado having recently been cleared to play defense after he had been deployed exclusively at designated hitter for much of the first month of the season. With Machado likely to start at third base more often than not, Wade looks poised to serve as a utility man moving forward. Wade will pick up his first start of the season at second base while Xander Bogaerts receives a day off. |
|
Apr 26 2024 | Wade was the Padres' starting left fielder in Thursday's loss against Colorado and went 1-for-3 with a walk, a run and a stolen base. | ROTOWIRE RECOMMENDS: Wade got his first look in the outfield this season -- previously, all of his defensive work had come at either third or second base. The veteran has plenty of outfield experience in his career, logging at least a handful of games there in every campaign except 2020. Wade's versatility could help him continue to start semi-regularly even as Eguy Rosario gets more reps at third base. Rosario has started at the hot corner in three of San Diego's past four contests, with Thursday's game being particularly notable as the Rockies started a right-handed pitcher. |
|
Apr 24 2024 | Wade is not in the starting lineup for Wednesday's matchup against the Rockies. | ROTOWIRE RECOMMENDS: As a lefty-hitter, Wade will hand off the start to righty-hitting Eguy Rosario at third base as southpaw Ty Blach takes the mound. Wade has seen the majority of playing time at third base with 16 starts out of 26 games this season, due to Manny Machado being limited to serving as the designated hitter as he continues to recover from an offseason elbow injury. |
|
Apr 22 2024 | Wade is out of the lineup for Monday's game against the Rockies. | ROTOWIRE RECOMMENDS: The lefty-hitting Wade will give way to the righty-hitting Eguy Rosario at third base while southpaw Austin Gomber takes the hill for Colorado. Wade had started in three of the previous four games and continues to see the majority of the time at the hot corner while Manny Machado (paternity) remains limited to designated hitter duties following his offseason elbow surgery. |
|
Apr 14 2024 | Wade will not start Sunday against the Dodgers. | ROTOWIRE RECOMMENDS: Wade has taken the bulk of starts at the third base this season, but he won't start Sunday as Eguy Rosario takes the field. The 30-year-old Wade went 4-for-8 to begin the year but has gone 4-for-27 across his past 12 games. |
|
Apr 10 2024 | Wade will start at third base and bat ninth in Wednesday's game against the Cubs. | ROTOWIRE RECOMMENDS: Wade had been part of a messy three-man timeshare at third base during the first full week of the regular season, but he seems to have moved into a larger side of the platoon with Eguy Rosario at the position after the Padres cleared up the logjam by optioning Graham Pauley to Triple-A El Paso on Tuesday. The 29-year-old Wade will garner his fifth straight start Wednesday after going 1-for-9 with a walk and a stolen base over the previous four contests. Both Wade and Rosario will lose out on opportunities at the hot corner once Manny Machado -- who has been limited to designated-hitter duties thus far -- completes his throwing program as he works his way back from October surgery to repair a tendon in his right elbow. |
|
Apr 3 2024 | Wade is out of the lineup for Wednesday's game against the Cardinals. | ROTOWIRE RECOMMENDS: He'll remain on the bench with southpaw Zack Thompson on the hill for St. Louis, but the lefty-hitting Wade had already been withheld from the starting nine in two of the previous three games in which the Padres faced off against right-handers. After manning third base for each of San Diego's first three contests of the regular season, Wade's perch atop the depth chart seems to be loosening, with Graham Pauley and Eguy Rosario beginning to earn more playing time at his expense. All three players are likely to see their opportunities dwindle, however, once Manny Machado is cleared to play the hot corner on an everyday basis, as he remains limited to designated-hitter duties for now following October elbow surgery. |
|
Mar 31 2024 | Wade is out of the lineup for Sunday's game versus the Giants. | ROTOWIRE RECOMMENDS: Wade has started at third base in four of San Diego's five games, but he'll head to the bench for Sunday's series finale. Graham Pauley will step in at the hot corner and bat eighth. |
|
Mar 29 2024 | Wade is not in the Padres' lineup Friday against the Giants. | ROTOWIRE RECOMMENDS: With the Giants starting left-hander Kyle Harrison on Friday, Eguy Rosario will draw the start at third base and bat eighth. Wade was the third baseman Thursday and went 1-for-3 with one run, one RBI and one strikeout. |
|
Mar 19 2024 | The Padres selected Wade from Triple-A El Paso on Tuesday. | ROTOWIRE RECOMMENDS: After signing a minor-league contract with the Padres in November, Wade will officially join the big-league club ahead of San Diego's opening series in South Korea against the Dodgers. Wade slashed .294/.351/.471 across 37 spring plate appearances and gives the Padres another option at third base with Manny Machado (elbow) limited to a DH role at the moment. |
|
Aug 3 2023 | Wade was designated for assignment by the Athletics on Thursday. | ROTOWIRE RECOMMENDS: Wade spent only a couple of days in the majors this time around and did not see the field. The 28-year-old utility man is a career .217/.293/.300 hitter at baseball's highest level. |
|
Aug 1 2023 | The Athletics selected Wade's contract from Triple-A Las Vegas on Tuesday. | ROTOWIRE RECOMMENDS: Wade was sent outright to Las Vegas in mid-July, but he'll return to Oakland after slashing .297/.366/.405 over 10 games since his demotion. He'll take the place of Manny Pina, who was designated for assignment in a corresponding move. |
|
Jul 14 2023 | Wade was outrighted off Oakland's 40-man roster on Friday. | ROTOWIRE RECOMMENDS: He is essentially being replaced by Zack Gelof, who is getting the call from Triple-A Las Vegas along with Tyler Soderstrom on Friday. Wade hit .255 with zero home runs and four steals in 55 plate appearances and was worth 0.2 fWAR in his part-time role that included seeing time at four different positions. |
|
Jul 5 2023 | Wade is out of the lineup for Wednesday's game against the Tigers. | ROTOWIRE RECOMMENDS: The lefty-hitting Wade will cede shortstop duties to the righty-hitting Nick Allen for the second game in a row with Detroit bringing another southpaw (Eduardo Rodriguez) to the bump. Since receiving a call-up from Triple-A Las Vegas on June 17, Wade appears to have settled in as Oakland's primary shortstop versus right-handed pitching. He's slashing .393/.393/.500 in 28 at-bats since his call-up, but Wade hasn't provided any home runs or stolen bases during that stretch. |
|
Jun 28 2023 | Wade went 1-for-3 with a triple and a run in a win over the Yankees on Tuesday. | ROTOWIRE RECOMMENDS: Wade laced his first three-bagger at the big-league level since 2021 in the third inning and subsequently crossed the plate with the Athletics' first run of the game on Esteury Ruiz's single. The 28-year-old has now hit safely in five of the last six games, and with Kevin Smith going in for a second opinion on the back injury that he currently has no return timetable for, Wade's roster spot appears secure for the time being. |
|
Jun 25 2023 | Wade went 2-for-4 with an RBI single in a loss to the Blue Jays on Saturday. | ROTOWIRE RECOMMENDS: Wade hit safely for the third time in his last four starts while producing his first multi-hit effort and RBI of the season at the big-league level. The 28-year-old has been a positive addition offensively since his June 17 call-up, hitting .333 (5-for-15) with a double, Saturday's RBI and one run. With Kevin Smith on the injured list due to a back strain that could potentially keep him out beyond 10 days, Wade, who can play second base, third base and across the outfield, is making an early case to potentially hold on to a roster spot even when he returns. |
|
Jun 22 2023 | Wade went 1-for-2 with a double and a run in a loss to the Guardians on Wednesday. | ROTOWIRE RECOMMENDS: Making his second straight start at shortstop, Wade hit safely for the second consecutive game while collecting his first extra-base hit in 13 big-league appearances this season. The well-traveled veteran is slated to remain with the Athletics through Kevin Smith's (back) stint on the injured list, at minimum. |
|
Jun 17 2023 | Wade's contract was selected by Oakland on Saturday. | ROTOWIRE RECOMMENDS: Wade is up to replace Kevin Smith, who landed on the injured list with a strained back. Wade had appeared in 10 MLB games this season, stealing four bases despite striking out in eight of his 16 plate appearances. A career .211/.290/.293 across parts of seven seasons, he's unlikely to carve out a regular role even on a team like the Athletics. |
|
Apr 29 2023 | Wade was designated for assignment by the Athletics on Saturday, Martin Gallegos of MLB.com reports. | ROTOWIRE RECOMMENDS: Ramon Laureano (groin) has been activated from the 10-day injured list in a corresponding move. Wade, 28, was just 1-for-13 (.077) with eight strikeouts in 10 games this season with Oakland. |
|
Jul 14 2022 | Wade was traded from the Angels to the Yankees on Thursday in exchange for a player to be named later, Jeff Passan of ESPN.com reports. | ROTOWIRE RECOMMENDS: Wade was outrighted to Triple-A Salt Lake on Friday after he was designated for assignment and cleared waivers, but he will now return to the Yankees, the team he spent the first five years of his career with. The 27-year-old will report to Triple-A Scranton/Wilkes-Barre and will be a likely candidate for a call-up at some point this summer. Wade posted a .218 average with one homer, eight RBI, 22 runs and eight stolen bases over 147 at-bats in 67 games with the Angels this season. |
|
Jul 3 2022 | Wade was designated for assignment by the Angels on Sunday, Jeff Fletcher of The Orange County Register reports. | ROTOWIRE RECOMMENDS: The Angels turned Wade's roster spot over to Michael Stefanic, who is reportedly starting at second base Sunday. Wade has struggled to a .218/.272/.272 line in the big leagues this season, and his efficiency on the basepaths (8-for-13) has taken a hit. The 27-year-old will now be subjected to waivers. |
|
Jun 26 2022 | Wade is out of the lineup for Sunday's game against the Mariners, Jeff Fletcher of The Orange County Register reports. | ROTOWIRE RECOMMENDS: Wade reached base in all three of his plate appearances and scored a run in Saturday's 5-3 loss, but he appears to be limited to a part-time role even with Anthony Rendon (wrist) having undergone season-ending surgery. With Matt Duffy serving as Rendon's primary replacement at third base, Andrew Velazquez and Luis Rengifo appear to have settled in as the Angels' primary options in the middle infield, leaving Wade without a path to steady playing time. Wade will be on the bench Sunday for the fourth time in six contests. |
|
Jun 19 2022 | Wade will start at third base and bat ninth in Sunday's series finale with the Mariners. | ROTOWIRE RECOMMENDS: Wade will fill in at the hot corner for Matt Duffy in Sunday's series finale, but the former looks like he may pose the biggest threat to shortstop Andrew Velazquez's playing time in the wake of Anthony Rendon's season-ending wrist injury. Velazquez had been on the bench for two of the Angels' last four games, with Wade drawing the start at shortstop in those other two contests. |
|
Jun 18 2022 | Wade is not in the lineup for Game 2 of Saturday's nightcap against the Mariners. | ROTOWIRE RECOMMENDS: Wade goes to the bench after going 0-for-4 with a run and a strikeout in the day game. Luis Rengifo will start at second base and bat fifth. |
|
Jun 17 2022 | Wade will sit Friday against Seattle, Rhett Bollinger of MLB.com reports. | ROTOWIRE RECOMMENDS: Wade may be needed more frequently for the rest of the season with Anthony Rendon done for the year due to wrist surgery, but he won't start here against lefty Robbie Ray. Luis Rengifo and Andrew Velazquez will handle the middle infield spots. |
|
Jun 16 2022 | Wade went 2-for-4 with a stolen base in Thursday's 4-1 win over the Mariners. | ROTOWIRE RECOMMENDS: Wade notched a steal in the ninth inning. It's been a quiet month for the utility man, as he's 6-for-31 (.194) across 12 contests. He's also gone 2-for-4 in stolen base attempts in June. Overall, the speedy 27-year-old is batting .220/.267/.283 with a home run, seven steals, eight RBI and 16 runs scored through 140 plate appearances. |
|
Jun 6 2022 | Wade went 0-for-4 with a run, an RBI and a stolen base in Sunday's loss to Philadelphia. | ROTOWIRE RECOMMENDS: Despite going hitless in four at-bats, Wade was fairly productive. He knocked in a run on a fielder's choice groundout in the fourth inning, reached on another fielder's choice in the ninth and subsequently stole second base before coming around to score. The theft was Wade's sixth of the campaign, but he was caught trying to steal for the fourth time this season earlier in Sunday's contest. Wade's very limited fantasy value is tied almost entirely to steals, as he's slashing .208/.263/.274 with only one homer on the season and doesn't have an everyday spot in the lineup. |
|
Jun 2 2022 | Wade isn't starting the first game of Thursday's doubleheader against the Yankees, Rhett Bollinger of MLB.com reports. | ROTOWIRE RECOMMENDS: Wade has started against just four left-handed pitchers this year, and he'll get a breather with southpaw Nestor Cortes on the mound for the Yankees in Thursday's matinee. Matt Duffy is starting at the hot corner and batting fourth. |
|
Jun 1 2022 | Wade is out of the lineup for Wednesday's game against the Yankees, Rhett Bollinger of MLB.com reports. | ROTOWIRE RECOMMENDS: For the second game in a row, the Angels will match up with a lefty starting pitcher (Nestor Cortes), so the lefty-hitting Wade will again head to the bench. While Anthony Rendon (wrist) is on the injured list, Wade could occupy the large side of a platoon at third base with the righty-hitting Matt Duffy, who gets the start Wednesday. |
|
May 31 2022 | Wade is out of the lineup for Tuesday's game against the Yankees, Rhett Bollinger of MLB.com reports. | ROTOWIRE RECOMMENDS: With southpaw Jordan Montgomery on the hill, the lefty-hitting Wade will take a seat while the righty-hitting Matt Duffy picks up the start at third base. Andrew Velazquez and Luis Rengifo appear to have solidified themselves as the Angels' starters at the two middle-infield spots against both left- and right-handed pitching, so Wade may have to settle for platoon work at the hot corner with Duffy until Anthony Rendon (wrist) comes off the injured list. |
|
May 29 2022 | Wade went 0-for-2 with two walks, a stolen base and two runs scored in Sunday's 11-10 loss to the Blue Jays. | ROTOWIRE RECOMMENDS: Wade is now 5-for-8 in stolen base attempts this season after swiping a bag in the fourth inning before scoring on a Taylor Ward homer. The 27-year-old Wade has added a .229/.288/.302 slash line with one home run, seven RBI, 14 runs scored and four doubles through 109 plate appearances. He'll likely absorb some of the playing time at third base, primarily against right-handed pitchers, while Anthony Rendon (wrist) is on the injured list. |
|
May 28 2022 | Wade is not in the lineup for Saturday's matchup with the Blue Jays. | ROTOWIRE RECOMMENDS: Wade will take a seat after going 1-for-3 with a solo homer in Friday's loss to the Blue Jays. Luis Rengifo will start at second base and bat leadoff in Saturday's contest. |
|
May 26 2022 | Wade isn't starting Thursday against the Blue Jays, Sam Blum of The Athletic reports. | ROTOWIRE RECOMMENDS: Wade drew starts in the last four games and went 2-for-12 with a run, an RBI, a stolen base and two strikeouts. Luis Rengifo will start at second base and lead off Thursday. |
|
May 25 2022 | Wade went 1-for-4 with an RBI and a stolen base in Tuesday's 5-3 victory against Texas. | ROTOWIRE RECOMMENDS: Wade knocked in a run with a fourth-inning bunt single, and he subsequently stole second base. The theft was his first since May 4, a stretch of 16 games. He didn't get on base much during that span, going 6-for-37 with two walks and 11 strikeouts. |
|
May 20 2022 | Wade isn't starting Friday against the Athletics, Rhett Bollinger of MLB.com reports. | ROTOWIRE RECOMMENDS: Although right-hander Paul Blackburn is starting Friday, Wade will retreat to the bench for the second time in the last three games. Luis Rengifo will take over at the keystone and bat seventh. |
|
May 17 2022 | Wade is out of the lineup for Tuesday's game against the Rangers, Jeff Fletcher of The Orange County Register reports. | ROTOWIRE RECOMMENDS: Wade started the past five games and will receive Tuesday off with southpaw Taylor Hearn pitching for Texas. Luis Rengifo will return from and elbow injury and start in his place at the keystone. |
|
May 11 2022 | Wade is out of the lineup for Wednesday's game against the Rays, Jeff Fletcher of The Orange County Register reports. | ROTOWIRE RECOMMENDS: The lefty-hitting Wade will duck out of the starting nine while southpaw Shane McClanahan takes the bump for Tampa Bay in the series finale. Luis Rengifo will pick up the start at the keystone and could continue to occupy the short side of a platoon with Wade for the foreseeable future. |
|
May 10 2022 | Wade is not in the lineup for Tuesday's game against Tampa Bay, Mike DiGiovanna of the Los Angeles Times reports. | ROTOWIRE RECOMMENDS: The 27-year-old started three of the past four games but will take a seat with Luis Rengifo starting at the keystone. Despite not starting Tuesday, Wade should continue to see plenty of action at second base with David Fletcher (hip) out for the foreseeable future. |
|
May 8 2022 | Wade will start at second base and bat eighth in Sunday's game against the Nationals. | ROTOWIRE RECOMMENDS: Wade had moved into more of a part-time role after David Fletcher was reinstated from the injured list April 29, but Fletcher stayed healthy for just over a week before moving back to the IL on Sunday with a left hip strain. Fletcher will meet with a specialist in the coming days and could be headed for surgery, so the lefty-hitting Wade looks like he'll be in line to reclaim at least a large-side platoon role at second base. Over his 62 plate appearances on the season, Wade has delivered most of his fantasy value in the form of a .278 average and three stolen bases. |
|
May 7 2022 | Wade will sit Saturday against the Nationals, Rhett Bollinger of MLB.com reports. | ROTOWIRE RECOMMENDS: Wade has started just twice against lefties this season but had started against 16 of 20 righties prior to Saturday's contest. He'll hit the bench against right-hander Josiah Gray, with David Fletcher and Andrew Velasquez starting at second base and shortstop. |
|
May 3 2022 | Wade is on the bench for Tuesday's game against the Red Sox. | ROTOWIRE RECOMMENDS: The lefty-hitting Wade will take a seat against a right-hander (Michael Wacha), which is yet another indication that he'll be the odd man out of the Angels' middle infield more often than not following David Fletcher's recent return from the injured list. Since Fletcher was activated Friday, he's started in four of the Halos' five games, while Andrew Velasquez and Wade have started three and two times, respectively. |
|
May 1 2022 | Wade is out of the lineup for Sunday's game against the White Sox. | ROTOWIRE RECOMMENDS: With David Fletcher making his return from the injured list Friday, Wade and Andrew Velazquez look as though they'll be forced to compete for the remaining spot in the middle infield in the Angels' everyday lineup. Wade will sit for the second time in the three games since Fletcher's return, while Velazquez stays in the lineup at shortstop. |
|
Apr 26 2022 | Wade will sit Tuesday against the Guardians, Jeff Fletcher of The Orange County Register reports. | ROTOWIRE RECOMMENDS: Wade hits the bench for the sixth time in the season's first 18 games, though his absence here against Triston McKenzie marks just the second time he's sat against a right-hander. Matt Duffy will start at second base. |
|
Apr 22 2022 | Wade is not in the lineup for Friday's game against the Orioles. | ROTOWIRE RECOMMENDS: Wade will once again head to the bench with a lefty, Bruce Zimmermann, on the mound for Baltimore. Jack Mayfield will start in his place at the keystone. |
|
Apr 19 2022 | Wade will be on the bench for Tuesday's game against Houston, Sam Blum of The Athletic reports. | ROTOWIRE RECOMMENDS: Wade's off day comes against lefty Framber Valdez, but it doesn't appear as though he's in a true platoon role. He's started against two of the five southpaws the Angels have faced this season. Jack Mayfield will be Tuesday's second baseman. |
|
Apr 18 2022 | Wade went 2-for-3 with a walk, a run, a stolen base and an RBI in Sunday's win over Texas. | ROTOWIRE RECOMMENDS: Wade reached base three times in the contest after collecting a pair of hits Saturday. He scored a run following a walk and a stolen base in the third inning and knocked in Andrew Velazquez with a single in the sixth. Wade is off to a strong start with the Angels, slashing .364/.391/.409 with two runs, two RBI and two steals over 24 plate appearances. |
|
Apr 15 2022 | Wade isn't starting Friday's game against the Rangers. | ROTOWIRE RECOMMENDS: Wade went 1-for-2 with a double in Thursday's loss to Texas, and he'll retreat to the bench for the second time in the last three games. Jack Mayfield will start at second base and bat seventh. |
|
Apr 13 2022 | Wade stole a base and scored as a pinch runner in Tuesday's 4-3 win over Miami. | ROTOWIRE RECOMMENDS: Wade didn't start for the Angels in the contest, but he made a big impact on the outcome as a pinch runner. The speedster stole second base with one out in the ninth inning, move to third on a wild pitch and scored the winning run on Max Stassi's fielder's choice grounder. Wade racked up a career-best 17 steals last season, giving him some value in fantasy despite his lack of power and career .213 batting average. |
|
Apr 12 2022 | Wade is out of the lineup for Tuesday's game against the Marlins. | ROTOWIRE RECOMMENDS: Wade will head to the bench for the first time since Opening Day with southpaw Jesus Luzardo pitching for Miami. Jack Mayfield will start at the keystone Tuesday while Matt Duffy shifts to first base. |
|
Apr 7 2022 | Wade isn't starting Thursday's game against the Astros, Erica Weston of Bally Sports West reports. | ROTOWIRE RECOMMENDS: Wade is in line to serve as the Angels' primary second baseman in 2022, but he'll be out of the lineup on Opening Day with left-hander Framer Valdez starting for Houston. Matt Duffy will start at the keystone and bat fourth. |
|
Apr 2 2022 | Wade will handle the large side of a platoon at second base this season, starting against righties while Matt Duffy and Jack Mayfield start against lefties, Jeff Fletcher of The Orange County Register reports. | ROTOWIRE RECOMMENDS: Wade has done very little at the plate in parts of five big-league seasons, hitting .212/.298/.307 with six homers and a 1.9 percent barrel rate in 491 plate appearances. He's somewhat interesting in the roto game given his speed, as he's stolen 30 bases in his career, including 17 in 145 plate appearances last season. He'll have to outperform his career numbers to keep earning regular at-bats, but he'll be one of the best cheap sources of speed available if he's able to do that. |
|
Mar 22 2022 | Wade and the Angels agreed to terms on a one-year, $825,000 contract Tuesday, avoiding arbitration, Jeff Fletcher of The Orange County Register reports. | ROTOWIRE RECOMMENDS: Wade is in the mix to be the Angels' Opening Day shortstop. He's the most interesting fantasy option among the contestants thanks to his speed, as he stole 17 bases in just 145 plate appearances last season, but he doesn't do much with his bat. it took a .378 BABIP just to get him to a modest .268/.354/.323 slash line last season. |
|
Mar 21 2022 | Wade is one of at least five players competing to be the Angels' Opening Day shortstop, Jeff Fletcher of The Orange County Register reports. | ROTOWIRE RECOMMENDS: David Fletcher is set to open the season as the starter at second base, but his middle-infield partner remains in question. The Angels neglected to sign a big-name shortstop in the offseason, so it appears that a spring position battle between Wade, Matt Duffy, Luis Rengifo, Jack Mayfield and Andrew Velazquez will determine the team's regular starter at the position. Los Angeles acquired Wade from the Yankees in November after he slashed .268/.354/.323 with 31 runs and 17 stolen bases last season. |
|
Nov 22 2021 | Wade was traded from the Yankees to the Angels in exchange for a player to be named later or cash considerations Monday. | ROTOWIRE RECOMMENDS: Wade's defensive versatility has helped him carve out a role as a bench player, but he isn't a particularly exciting one. Over the last three seasons, he's hit .233/.328/.330 with five homers and 28 steals in 358 trips to the plate. He did hit a career-best .268 last season, but that came with a .194 xBA and a miniscule 1.1 percent barrel rate, so it's tough to argue his offensive profile has genuinely changed. His speed provides a pathway to deep-league relevance should he stumble into unexpected playing time, but he might hit poorly enough to offset most of what he provides with his legs even in that case. |
|
